Non-volatile content (according to DIN 53216): | ≥ 99,5 % |
Content of polyvinyl alcohol (according to DIN 53240): | 18–21 % |
Content of polyvinyl acetate (according to DIN EN ISO 3681): | 1-4 % |
Viscosity in solution (viscosity in 10 % ethanol at 20 °C): | 30–280 mPa*s |
MFR (2,16 kg/190 °C, according to ISO 1133): | 95,1–22 g/10 min |
Tg (DSC, according to ISO 11357-1): | 70–72 °C |
Softening temperature (ring and ball method, DIN EN ISO 4625): | 140–210 °C |
E-modulus (according to ISO 1269 at 105 °C): | 2480–2750 N/mm2 |
Yield strength (according to ISO 1269 at 105 °C): | 55–60 N/mm2 |
Bulk density (according to ISO 60): | 600–750 g/L |
Charpy impact (not notched) (according to DIN EN ISO 179): | 107–110 KJ/m2 |
Charpy impact (notched) (according to DIN EN ISO 179): | 2-4 KJ/m2 |
Vicat B 120 (according to DIN EN ISO 306): | 55-73 °C |
Shore D (according to DIN ISO 868): | 79-83 wt % |
Call For Experience
Gurshranjit Singh
Technology Scouting
Phone: +49 69 305 85729
E-Mail: gurshranjit.singh@kuraray.com
Main application Area
- appropriate for 3D-printing
- suitable for thermoplastic processing (injection moulding and extrusion processes)
- compatible with various plastics, e.g. PMMA, PA, PVC, ABS, TPU, or thermoplastic elastomers
- use as compatibiliser and dispersing additive for pigments, inorganic fillers, metal particles
- adhesion promoter (glass, metals, wood, ceramics, etc.)
- use for formulations with high-colour purity
- reactivity of free OH-groups (cross-linking, base for chemically modified PVB-binders)
- compliance with food regulations